Jump to content

$1,500 Weekend Spinomenal Multiplier Battle


Niobium
 Share

Recommended Posts

Link to comment
Share on other sites

Link to comment
Share on other sites

Book of Aphrodite - 75.5x

https://bc.game/sd/?sd=10TM4GPTC6PZIR

image.png.e08707fb26cd69e8033aa85dff165480.png

 

Patrick's Collection - 20Lines - 19x

https://bc.game/sd/?sd=10TM69DBT134ER

image.png.771329a57a487c0e9b720fbd7ef08cd6.png

Edited by Ciciaq
Link to comment
Share on other sites

Link to comment
Share on other sites

Link to comment
Share on other sites

I saw this challenge locked a while ago, 9.00 pm, sept 26. Something wrong with forum topic locker I guess.

Link to comment
Share on other sites

Link to comment
Share on other sites

3 hours ago, Stefan99 said:

I saw this challenge locked a while ago, 9.00 pm, sept 26. Something wrong with forum topic locker I guess.

Ya there's a timeframe on pg 1, challenge ends sept. 26, 1.00 pm utc. In Philippines that's 9/26/22 -9.00 pm, in U.S.A. 9/26/22-9.00 am.

Link to comment
Share on other sites

https://bc.game/sd/?sd=10TTM5VITJE42B(10x)Screenshot_20220927_054649_com.android.chrome.thumb.jpg.923ea7b373ab076d1a8ff736c8c31e1d.jpg

https://bc.game/sd/?sd=10TTMFOO1OMQZ7 (20x)Screenshot_20220927_055109_com.android.chrome.thumb.jpg.9d6da199c26dd2309f96dcbe3ce009af.jpg

 

Edited by MANANANGAL

smokes 🌬️

Link to comment
Share on other sites

Thanks for taking part in our event. We sent SweetCodes via message on forum to 89 qualified participants. If you are having any difficulty in claiming your prize, drop me a message directly over here, or get in touch with live support.

Rank UID Username Total Multi Prize $$
1 1244845 Mugen 1090.5 $250.00
2 2583418 NoWins 670.5008 $125.00
3 1488277 basic_thedric 503.5 $75.00
4 200579 BC_Morningsta 351 $50.00
5 3257410 Mvownz 318 $25.00
6 2183993 diasloveu 275.5 $25.00
7 2356646 justjace 258 $25.00
8 1961686 Erifyli 257.5 $25.00
9 2015551 HAMIDA 251.5 $25.00
10 3341675 DaMiEnNn 217.5 $25.00
11 3386887 WooWPoT 216 $4.43
12 1035482 _r_0_w3_n_4_ 215 $4.43
13 1071964 rasmus1234 209.5 $4.43
14 1912590 thiago18 208 $4.43
15 1987477 Bacmar 202.5 $4.43
16 4602884 yarblesmane 187.5 $4.43
17 192004 🌸nica19🇵🇭 180.5 $4.43
18 1345361 Cryptoprem 147 $4.43
19 1933571 2smart 145 $4.43
20 543767 epic 142 $4.43
21 3670027 xacutarafwb 127 $4.43
22 3401191 Spritz 127 $4.43
23 3172255 EstheticCAKE 119 $4.43
24 3265198 zeroreturn 102 $4.43
25 3984671 Ciciaq 94.5 $4.43
26 372689 Betmin 92.7 $4.43
27 1173426 Nashka 80.5 $4.43
28 1506048 Calmboy 78 $4.43
29 425357 MaksatMe 76.5 $4.43
30 3539177 Dogeking 67.5 $4.43
31 1965131 probablynotfair 54.5 $4.43
32 1048194 Haxor 47 $4.43
33 1047552 Eve2807 42 $4.43
34 1341659 Elpresidente 36.5 $4.43
35 1198055 winit 34.5 $4.43
36 1604256 Chebster 34.5 $4.43
37 1345321 Satoshimaker 33 $4.43
38 3404874 Cocor 32.5 $4.43
39 1484752 loading1699 32.5 $4.43
40 3442302 Razzrazz 31 $4.43
41 1175373 SugarAngel 28 $4.43
42 1296432 Jonkell88 27 $4.43
43 2254626 narcisyo 25 $4.43
44 1062014 POLANA 25 $4.43
45 3014760 Juan28 23.5 $4.43
46 1007482 LemaK 22 $4.43
47 886721 sanjahimik 20.5 $4.43
48 2616465 GTH 20 $4.43
49 2320773 yasmine 20 $4.43
50 3382239 MANANANGAL 20 $4.43
51 2185398 Javie 17.5 $4.43
52 5234362 Coco_BC 17.5 $4.43
53 2604472 Feker 17 $4.43
54 4590972 Holdtodie 15.5003 $4.43
55 394456 Sison 15.5 $4.43
56 2032612 O-0 15.5 $4.43
57 1045506 Mun 15 $4.43
58 205053 CivicMe 15 $4.43
59 1047551 itachixbox98 15 $4.43
60 398702 Lin 15 $4.43
61 2309478 lun321 15 $4.43
62 4938766 4wardmails 13.5 $4.43
63 5292266 ProtonG 13.5 $4.43
64 388135 Jee 12 $4.43
65 1180066 abolfazl75 11.5 $4.43
66 1999854 Safoine 11 $4.43
67 3807300 Angel_Baby 11 $4.43
68 1353304 skyhook 11 $4.43
69 16884 TribeFan 11 $4.43
70 543874 EarthWindNFir 11 $4.43
71 397196 Rada-J 11 $4.43
72 395335 Edna5 11 $4.43
73 3294531 Player987 10.5 $4.43
74 4590462 SLVone 10.5 $4.43
75 4436869 Nebula964 10.5 $4.43
76 2172015 Hot_Chrisy 10.5 $4.43
77 397379 Stefan99 10.5 $4.43
78 5464350 Noein 10.5 $4.43
79 1581106 kevinxde 10.4999 $4.43
80 1181680 B0unty 10 $4.43
81 3264754 Unbaeten 10 $4.43
82 397712 rsc 10 $4.43
83 4036662 Unlim 10 $4.43
84 394379 Johnydep 10 $4.43
85 398725 Joshie 10 $4.43
86 399150 Jlo 10 $4.43
87 4632296 Superbet 10 $4.43
88 4532971 Wegotthis 10 $4.43
89 5117397 No0bSixx 10 $4.43
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...